| Flights departing from: | ![]() | 41° F |
|---|---|---|
| Binghamton, NY | Cloudy | |
| (BGM-Binghamton Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Westchester County, NY | 27 | 04:45 PM | Landed | |
| Philadelphia, PA | Air Wisconsin | 3863 | 07:37 PM | Arrived |
| Washington, DC | Colgan Air | 3875 | 02:49 PM | Arrived |
| Washington, DC | Colgan Air | 3876 | 08:11 PM | Arrived |
| Washington, DC | Colgan Air | 3873 | 06:05 AM | Scheduled |
| Washington, DC | Colgan Air | 3874 | 10:14 AM | Scheduled |
| Washington, DC | Colgan Air | 3875 | 02:50 PM | Scheduled |
| Detroit, MI | Express Airlines | 4262 | 05:42 PM | Arrived |
| Detroit, MI | Express Airlines | 3757 | 06:13 AM | In Flight |
| Detroit, MI | Express Airlines | 4222 | 12:17 PM | Scheduled |
| Detroit, MI | Express Airlines | 4262 | 05:40 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4226 | 01:32 PM | Arrived |
| Philadelphia, PA | USAir Express | 4155 | 07:23 AM | Scheduled |
| Philadelphia, PA | USAir Express | 4373 | 10:57 AM | Scheduled |
| Philadelphia, PA | USAir Express | 4226 | 01:45 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Binghamton, NY | ||
| (BGM-Binghamton Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Philadelphia, PA | Air Wisconsin | 3782 | 07:07 PM | Arrived |
| Washington, DC | Colgan Air | 3875 | 02:12 PM | Arrived |
| Washington, DC | Colgan Air | 3876 | 07:33 PM | Arrived |
| Washington, DC | Colgan Air | 3877 | 11:16 PM | Arrived |
| Washington, DC | Colgan Air | 3874 | 09:23 AM | Scheduled |
| Washington, DC | Colgan Air | 3875 | 01:58 PM | Scheduled |
| Washington, DC | Colgan Air | 3876 | 06:42 PM | Scheduled |
| Detroit, MI | Express Airlines | 4262 | 04:40 PM | Arrived |
| Detroit, MI | Express Airlines | 3861 | 10:54 PM | Arrived |
| Detroit, MI | Express Airlines | 4222 | 11:29 AM | Scheduled |
| Detroit, MI | Express Airlines | 4262 | 04:44 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4226 | 01:00 PM | Arrived |
| Philadelphia, PA | USAir Express | 4207 | 10:23 PM | Arrived |
| Philadelphia, PA | USAir Express | 4373 | 10:15 AM | Scheduled |
| Philadelphia, PA | USAir Express | 4226 | 12:50 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4223 | 06:27 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual