|
13903 Binghamton ZIP Code Guide
|
13903 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 13903
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Binghamton, New York 13903
Population Age & Sex Range for Binghamton, New York 13903
| Total Population: | 19096 |
| Male Population: | 9214 |
| Male < 1: | 149 |
| Male 1: | 152 |
| Male 2: | 69 |
| Male 3: | 160 |
| Male 4: | 181 |
| Male 5: | 139 |
| Male 6: | 137 |
| Male 7: | 155 |
| Male 8: | 179 |
| Male 9: | 137 |
| Male 10: | 131 |
| Male 11: | 165 |
| Male 12: | 137 |
| Male 13: | 145 |
| Male 14: | 111 |
| Male 15: | 117 |
| Male 16: | 147 |
| Male 17: | 115 |
| Male 18: | 102 |
| Male 19: | 143 |
| Male 20: | 136 |
| Male 21: | 164 |
| Male 22-24: | 278 |
| Male 25-29: | 484 |
| Male 30-34: | 544 |
| Male 35-39: | 792 |
| Male 40-44: | 650 |
| Male 45-49: | 743 |
| Male 50-54: | 601 |
| Male 55-59: | 426 |
| Male 60-61: | 173 |
| Male 62-64: | 254 |
| Male 65-66: | 119 |
| Male 67-69: | 166 |
| Male 70-74: | 390 |
| Male 75-79: | 232 |
| Male 80-84: | 153 |
| Male 85 & Over: | 138 |
|
| Female Population: | 9882 |
| Female < 1: | 94 |
| Female 1: | 90 |
| Female 2: | 122 |
| Female 3: | 111 |
| Female 4: | 114 |
| Female 5: | 152 |
| Female 6: | 93 |
| Female 7: | 133 |
| Female 8: | 121 |
| Female 9: | 179 |
| Female 10: | 150 |
| Female 11: | 142 |
| Female 12: | 148 |
| Female 13: | 182 |
| Female 14: | 92 |
| Female 15: | 147 |
| Female 16: | 121 |
| Female 17: | 167 |
| Female 18: | 101 |
| Female 19: | 118 |
| Female 20: | 94 |
| Female 21: | 164 |
| Female 22-24: | 362 |
| Female 25-29: | 519 |
| Female 30-34: | 664 |
| Female 35-39: | 831 |
| Female 40-44: | 749 |
| Female 45-49: | 808 |
| Female 50-54: | 557 |
| Female 55-59: | 473 |
| Female 60-61: | 173 |
| Female 62-64: | 272 |
| Female 65-66: | 140 |
| Female 67-69: | 243 |
| Female 70-74: | 391 |
| Female 75-79: | 399 |
| Female 80-84: | 231 |
| Female 85 & Over: | 235 |
|
|
|
|
Ethnic Makeup of Binghamton, New York 13903
| Total Population: | 19096 |
| White: | 17041 |
| Black: | 1130 |
| Asian: | 332 |
| Pacific Islander: | |
| Native American: | 44 |
| Two or More: | 253 |
| Other: | 296 |
|
|
Housing Statistics for Binghamton, New York 13903
| Total: | 19059 |
| Own: | 13145 |
| Rent: | 5914 |
|
|
Education Level for Residents of Binghamton, New York 13903
| Total Population: | 12550 |
| Male: | 5865 |
| No School: | 22 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 48 |
| 7th - 8th: | 217 |
| 9th: | 97 |
| 10th: | 129 |
| 11th: | 168 |
| 12th, No Diploma: | 151 |
| High School Graduate: | 1773 |
| Professional School Degree: | 239 |
| Less Than 1 Year College: | 492 |
| 1 or More Years College, No Degree: | 699 |
| Associates: | 554 |
| Bachelors: | 788 |
| Doctorate: | 90 |
| Masters: | 379 |
|
| Female: | 6685 |
| No School: | 84 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 82 |
| 7th - 8th: | 199 |
| 9th: | 118 |
| 10th: | 189 |
| 11th: | 152 |
| 12th, No Diploma: | 206 |
| High School Graduate: | 2174 |
| Professional School Degree: | 104 |
| Less Than 1 Year College: | 481 |
| 1 or More Years College, No Degree: | 755 |
| Associates: | 775 |
| Bachelors: | 784 |
| Doctorate: | 43 |
| Masters: | 516 |
|
|
|
Economic Statistics for Binghamton, New York 13903
| Employed Civilian Males: | 4556 |
| Unemployed Civilian Males: | 348 |
| Male Over 16 In Labor Force: | 4904 |
| Male Over 16 Not In Labor Force: | 2046 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4398 |
| Unemployed Civilian Females: | 129 |
| Female Over 16 In Labor Force: | 4527 |
| Female Over 16 Not In Labor Force: | 3285 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8854 |
| Work At Home: | 203 |
| Over 16, Doesn't Work At Home: | 8651 |
| Family Income Below Poverty: | 492 |
| Household Income Below Poverty: | 1043 |
| Married Couple Below Poverty: | 141 |
| Median Family Income: | $45988 |
| Median Household Income: | $37612 |
| Per Capita Income: | $20455 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 391 |
| 5 to 9 Minutes: | 1334 |
| 10 to 14 Minutes: | 2082 |
| 15 to 19 Minutes: | 1994 |
| 20 to 24 Minutes: | 1446 |
| 25 to 29 Minutes: | 243 |
| 30 to 35 Minutes: | 425 |
| 36 to 39 Minutes: | 82 |
| 40 to 44 Minutes: | 86 |
| 45 to 59 Minutes: | 175 |
| 60 to 89 Minutes: | 211 |
| 90 Minutes or More: | 182 |
|
|
Veterans Status for Residents of Binghamton, New York 13903
| Total Males: | 6688 |
| Male 18 to 64 | 5490 |
| Male Civilian 18 to 64 | 5490 |
| Male Civilian Non-Veteran 18 to 64 | 4420 |
| Male Civilian Veteran 18 to 64 | 1070 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1198 |
| Male Civilian 65 and Over | 1198 |
| Male Civilian Non-Veteran 65 and Over | 415 |
| Male Civilian Veteran 65 and Over | 783 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7524 |
| Female 18 - 64 | 5885 |
| Female 65 and Over | 1639 |
| Female Civilians 18 - 64 | 5885 |
| Female Civilian Non-Veteran 18 - 64 | 5843 |
| Female Civilian Veteran 18 - 64 | 42 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1639 |
| Female Civilian Non-Veteran 65 and Over | 1596 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|