|
13905 Binghamton ZIP Code Guide
|
13905 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 13905
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Binghamton, New York 13905
Population Age & Sex Range for Binghamton, New York 13905
| Total Population: | 27713 |
| Male Population: | 13205 |
| Male < 1: | 143 |
| Male 1: | 132 |
| Male 2: | 194 |
| Male 3: | 176 |
| Male 4: | 140 |
| Male 5: | 130 |
| Male 6: | 115 |
| Male 7: | 131 |
| Male 8: | 165 |
| Male 9: | 169 |
| Male 10: | 133 |
| Male 11: | 161 |
| Male 12: | 163 |
| Male 13: | 174 |
| Male 14: | 126 |
| Male 15: | 164 |
| Male 16: | 184 |
| Male 17: | 149 |
| Male 18: | 181 |
| Male 19: | 104 |
| Male 20: | 344 |
| Male 21: | 535 |
| Male 22-24: | 938 |
| Male 25-29: | 951 |
| Male 30-34: | 921 |
| Male 35-39: | 811 |
| Male 40-44: | 1042 |
| Male 45-49: | 868 |
| Male 50-54: | 810 |
| Male 55-59: | 515 |
| Male 60-61: | 177 |
| Male 62-64: | 323 |
| Male 65-66: | 147 |
| Male 67-69: | 330 |
| Male 70-74: | 541 |
| Male 75-79: | 366 |
| Male 80-84: | 316 |
| Male 85 & Over: | 236 |
|
| Female Population: | 14508 |
| Female < 1: | 125 |
| Female 1: | 214 |
| Female 2: | 128 |
| Female 3: | 127 |
| Female 4: | 136 |
| Female 5: | 148 |
| Female 6: | 145 |
| Female 7: | 176 |
| Female 8: | 135 |
| Female 9: | 148 |
| Female 10: | 132 |
| Female 11: | 197 |
| Female 12: | 188 |
| Female 13: | 124 |
| Female 14: | 133 |
| Female 15: | 117 |
| Female 16: | 199 |
| Female 17: | 99 |
| Female 18: | 152 |
| Female 19: | 160 |
| Female 20: | 483 |
| Female 21: | 513 |
| Female 22-24: | 867 |
| Female 25-29: | 867 |
| Female 30-34: | 812 |
| Female 35-39: | 827 |
| Female 40-44: | 1001 |
| Female 45-49: | 910 |
| Female 50-54: | 810 |
| Female 55-59: | 604 |
| Female 60-61: | 230 |
| Female 62-64: | 385 |
| Female 65-66: | 204 |
| Female 67-69: | 377 |
| Female 70-74: | 740 |
| Female 75-79: | 640 |
| Female 80-84: | 578 |
| Female 85 & Over: | 677 |
|
|
|
|
Ethnic Makeup of Binghamton, New York 13905
| Total Population: | 27713 |
| White: | 23802 |
| Black: | 1806 |
| Asian: | 993 |
| Pacific Islander: | 26 |
| Native American: | 135 |
| Two or More: | 605 |
| Other: | 346 |
|
|
Housing Statistics for Binghamton, New York 13905
| Total: | 26213 |
| Own: | 13711 |
| Rent: | 12502 |
|
|
Education Level for Residents of Binghamton, New York 13905
| Total Population: | 18016 |
| Male: | 8354 |
| No School: | 218 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 115 |
| 7th - 8th: | 330 |
| 9th: | 175 |
| 10th: | 285 |
| 11th: | 245 |
| 12th, No Diploma: | 291 |
| High School Graduate: | 2150 |
| Professional School Degree: | 285 |
| Less Than 1 Year College: | 447 |
| 1 or More Years College, No Degree: | 1029 |
| Associates: | 800 |
| Bachelors: | 1208 |
| Doctorate: | 88 |
| Masters: | 662 |
|
| Female: | 9662 |
| No School: | 159 |
| Nursery - 4th: | 51 |
| 5th - 6th: | 117 |
| 7th - 8th: | 523 |
| 9th: | 306 |
| 10th: | 334 |
| 11th: | 250 |
| 12th, No Diploma: | 322 |
| High School Graduate: | 2711 |
| Professional School Degree: | 157 |
| Less Than 1 Year College: | 554 |
| 1 or More Years College, No Degree: | 1003 |
| Associates: | 964 |
| Bachelors: | 1110 |
| Doctorate: | 76 |
| Masters: | 1025 |
|
|
|
Economic Statistics for Binghamton, New York 13905
| Employed Civilian Males: | 5815 |
| Unemployed Civilian Males: | 354 |
| Male Over 16 In Labor Force: | 6195 |
| Male Over 16 Not In Labor Force: | 4594 |
| Male Over 16 In Armed Forces: | 26 |
|
| Employed Civilian Females: | 5694 |
| Unemployed Civilian Females: | 327 |
| Female Over 16 In Labor Force: | 6021 |
| Female Over 16 Not In Labor Force: | 6114 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11322 |
| Work At Home: | 313 |
| Over 16, Doesn't Work At Home: | 11009 |
| Family Income Below Poverty: | 772 |
| Household Income Below Poverty: | 2384 |
| Married Couple Below Poverty: | 302 |
| Median Family Income: | $40720 |
| Median Household Income: | $28089 |
| Per Capita Income: | $18310 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 365 |
| 5 to 9 Minutes: | 1934 |
| 10 to 14 Minutes: | 3158 |
| 15 to 19 Minutes: | 2688 |
| 20 to 24 Minutes: | 1337 |
| 25 to 29 Minutes: | 337 |
| 30 to 35 Minutes: | 538 |
| 36 to 39 Minutes: | 56 |
| 40 to 44 Minutes: | 95 |
| 45 to 59 Minutes: | 209 |
| 60 to 89 Minutes: | 221 |
| 90 Minutes or More: | 71 |
|
|
Veterans Status for Residents of Binghamton, New York 13905
| Total Males: | 10456 |
| Male 18 to 64 | 8520 |
| Male Civilian 18 to 64 | 8494 |
| Male Civilian Non-Veteran 18 to 64 | 7278 |
| Male Civilian Veteran 18 to 64 | 1216 |
| Male in Armed Forces 18 to 64 | 26 |
| Male 65 and Over | 1936 |
| Male Civilian 65 and Over | 1936 |
| Male Civilian Non-Veteran 65 and Over | 648 |
| Male Civilian Veteran 65 and Over | 1288 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11837 |
| Female 18 - 64 | 8621 |
| Female 65 and Over | 3216 |
| Female Civilians 18 - 64 | 8621 |
| Female Civilian Non-Veteran 18 - 64 | 8527 |
| Female Civilian Veteran 18 - 64 | 94 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3216 |
| Female Civilian Non-Veteran 65 and Over | 3187 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|