|
13760 Endwell ZIP Code Guide
|
13760 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 13760
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Endwell, New York 13760
Population Age & Sex Range for Endwell, New York 13760
| Total Population: | 43863 |
| Male Population: | 21198 |
| Male < 1: | 269 |
| Male 1: | 215 |
| Male 2: | 212 |
| Male 3: | 308 |
| Male 4: | 310 |
| Male 5: | 265 |
| Male 6: | 294 |
| Male 7: | 275 |
| Male 8: | 273 |
| Male 9: | 295 |
| Male 10: | 370 |
| Male 11: | 426 |
| Male 12: | 267 |
| Male 13: | 262 |
| Male 14: | 326 |
| Male 15: | 331 |
| Male 16: | 299 |
| Male 17: | 253 |
| Male 18: | 291 |
| Male 19: | 199 |
| Male 20: | 199 |
| Male 21: | 161 |
| Male 22-24: | 762 |
| Male 25-29: | 1203 |
| Male 30-34: | 1369 |
| Male 35-39: | 1774 |
| Male 40-44: | 1940 |
| Male 45-49: | 1479 |
| Male 50-54: | 1425 |
| Male 55-59: | 1074 |
| Male 60-61: | 389 |
| Male 62-64: | 546 |
| Male 65-66: | 348 |
| Male 67-69: | 419 |
| Male 70-74: | 974 |
| Male 75-79: | 721 |
| Male 80-84: | 419 |
| Male 85 & Over: | 256 |
|
| Female Population: | 22665 |
| Female < 1: | 212 |
| Female 1: | 226 |
| Female 2: | 261 |
| Female 3: | 267 |
| Female 4: | 260 |
| Female 5: | 312 |
| Female 6: | 322 |
| Female 7: | 314 |
| Female 8: | 377 |
| Female 9: | 246 |
| Female 10: | 345 |
| Female 11: | 255 |
| Female 12: | 232 |
| Female 13: | 220 |
| Female 14: | 256 |
| Female 15: | 205 |
| Female 16: | 262 |
| Female 17: | 263 |
| Female 18: | 223 |
| Female 19: | 211 |
| Female 20: | 251 |
| Female 21: | 135 |
| Female 22-24: | 729 |
| Female 25-29: | 1165 |
| Female 30-34: | 1495 |
| Female 35-39: | 1771 |
| Female 40-44: | 1873 |
| Female 45-49: | 1561 |
| Female 50-54: | 1604 |
| Female 55-59: | 1292 |
| Female 60-61: | 392 |
| Female 62-64: | 593 |
| Female 65-66: | 404 |
| Female 67-69: | 591 |
| Female 70-74: | 1188 |
| Female 75-79: | 1046 |
| Female 80-84: | 680 |
| Female 85 & Over: | 626 |
|
|
|
|
Ethnic Makeup of Endwell, New York 13760
| Total Population: | 43863 |
| White: | 41541 |
| Black: | 883 |
| Asian: | 579 |
| Pacific Islander: | |
| Native American: | 56 |
| Two or More: | 660 |
| Other: | 144 |
|
|
Housing Statistics for Endwell, New York 13760
| Total: | 43344 |
| Own: | 30193 |
| Rent: | 13151 |
|
|
Education Level for Residents of Endwell, New York 13760
| Total Population: | 30617 |
| Male: | 14336 |
| No School: | 65 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 92 |
| 7th - 8th: | 349 |
| 9th: | 224 |
| 10th: | 304 |
| 11th: | 289 |
| 12th, No Diploma: | 451 |
| High School Graduate: | 3740 |
| Professional School Degree: | 240 |
| Less Than 1 Year College: | 1110 |
| 1 or More Years College, No Degree: | 1680 |
| Associates: | 1696 |
| Bachelors: | 2559 |
| Doctorate: | 160 |
| Masters: | 1352 |
|
| Female: | 16281 |
| No School: | 134 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 139 |
| 7th - 8th: | 448 |
| 9th: | 306 |
| 10th: | 431 |
| 11th: | 366 |
| 12th, No Diploma: | 471 |
| High School Graduate: | 5759 |
| Professional School Degree: | 187 |
| Less Than 1 Year College: | 1125 |
| 1 or More Years College, No Degree: | 1728 |
| Associates: | 1792 |
| Bachelors: | 2035 |
| Doctorate: | 52 |
| Masters: | 1258 |
|
|
|
Economic Statistics for Endwell, New York 13760
| Employed Civilian Males: | 10839 |
| Unemployed Civilian Males: | 640 |
| Male Over 16 In Labor Force: | 11484 |
| Male Over 16 Not In Labor Force: | 5016 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 10292 |
| Unemployed Civilian Females: | 352 |
| Female Over 16 In Labor Force: | 10644 |
| Female Over 16 Not In Labor Force: | 7711 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20808 |
| Work At Home: | 456 |
| Over 16, Doesn't Work At Home: | 20352 |
| Family Income Below Poverty: | 783 |
| Household Income Below Poverty: | 1712 |
| Married Couple Below Poverty: | 272 |
| Median Family Income: | $48470 |
| Median Household Income: | $38018 |
| Per Capita Income: | $21384 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 833 |
| 5 to 9 Minutes: | 3050 |
| 10 to 14 Minutes: | 4494 |
| 15 to 19 Minutes: | 4833 |
| 20 to 24 Minutes: | 3774 |
| 25 to 29 Minutes: | 979 |
| 30 to 35 Minutes: | 1182 |
| 36 to 39 Minutes: | 153 |
| 40 to 44 Minutes: | 136 |
| 45 to 59 Minutes: | 279 |
| 60 to 89 Minutes: | 360 |
| 90 Minutes or More: | 279 |
|
|
Veterans Status for Residents of Endwell, New York 13760
| Total Males: | 15948 |
| Male 18 to 64 | 12811 |
| Male Civilian 18 to 64 | 12806 |
| Male Civilian Non-Veteran 18 to 64 | 10348 |
| Male Civilian Veteran 18 to 64 | 2458 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 3137 |
| Male Civilian 65 and Over | 3137 |
| Male Civilian Non-Veteran 65 and Over | 813 |
| Male Civilian Veteran 65 and Over | 2324 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17830 |
| Female 18 - 64 | 13295 |
| Female 65 and Over | 4535 |
| Female Civilians 18 - 64 | 13295 |
| Female Civilian Non-Veteran 18 - 64 | 13150 |
| Female Civilian Veteran 18 - 64 | 145 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4535 |
| Female Civilian Non-Veteran 65 and Over | 4409 |
| Female Civilian Veteran 65 and Over | 126 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|