|
13790 Johnson City ZIP Code Guide
|
13790 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 13790
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Johnson City, New York 13790
Population Age & Sex Range for Johnson City, New York 13790
| Total Population: | 19729 |
| Male Population: | 9315 |
| Male < 1: | 72 |
| Male 1: | 81 |
| Male 2: | 55 |
| Male 3: | 102 |
| Male 4: | 124 |
| Male 5: | 90 |
| Male 6: | 105 |
| Male 7: | 77 |
| Male 8: | 105 |
| Male 9: | 155 |
| Male 10: | 128 |
| Male 11: | 144 |
| Male 12: | 132 |
| Male 13: | 144 |
| Male 14: | 170 |
| Male 15: | 180 |
| Male 16: | 124 |
| Male 17: | 97 |
| Male 18: | 168 |
| Male 19: | 131 |
| Male 20: | 133 |
| Male 21: | 119 |
| Male 22-24: | 415 |
| Male 25-29: | 651 |
| Male 30-34: | 633 |
| Male 35-39: | 821 |
| Male 40-44: | 728 |
| Male 45-49: | 734 |
| Male 50-54: | 534 |
| Male 55-59: | 460 |
| Male 60-61: | 126 |
| Male 62-64: | 193 |
| Male 65-66: | 98 |
| Male 67-69: | 182 |
| Male 70-74: | 394 |
| Male 75-79: | 319 |
| Male 80-84: | 205 |
| Male 85 & Over: | 186 |
|
| Female Population: | 10414 |
| Female < 1: | 161 |
| Female 1: | 123 |
| Female 2: | 103 |
| Female 3: | 99 |
| Female 4: | 120 |
| Female 5: | 94 |
| Female 6: | 87 |
| Female 7: | 97 |
| Female 8: | 136 |
| Female 9: | 99 |
| Female 10: | 79 |
| Female 11: | 182 |
| Female 12: | 69 |
| Female 13: | 145 |
| Female 14: | 98 |
| Female 15: | 150 |
| Female 16: | 101 |
| Female 17: | 100 |
| Female 18: | 107 |
| Female 19: | 123 |
| Female 20: | 136 |
| Female 21: | 160 |
| Female 22-24: | 446 |
| Female 25-29: | 610 |
| Female 30-34: | 639 |
| Female 35-39: | 701 |
| Female 40-44: | 793 |
| Female 45-49: | 611 |
| Female 50-54: | 602 |
| Female 55-59: | 471 |
| Female 60-61: | 159 |
| Female 62-64: | 264 |
| Female 65-66: | 188 |
| Female 67-69: | 282 |
| Female 70-74: | 434 |
| Female 75-79: | 556 |
| Female 80-84: | 504 |
| Female 85 & Over: | 585 |
|
|
|
|
Ethnic Makeup of Johnson City, New York 13790
| Total Population: | 19729 |
| White: | 17764 |
| Black: | 472 |
| Asian: | 894 |
| Pacific Islander: | 4 |
| Native American: | 34 |
| Two or More: | 408 |
| Other: | 153 |
|
|
Housing Statistics for Johnson City, New York 13790
| Total: | 19011 |
| Own: | 11838 |
| Rent: | 7173 |
|
|
Education Level for Residents of Johnson City, New York 13790
| Total Population: | 13663 |
| Male: | 6264 |
| No School: | 55 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 28 |
| 7th - 8th: | 195 |
| 9th: | 153 |
| 10th: | 159 |
| 11th: | 197 |
| 12th, No Diploma: | 231 |
| High School Graduate: | 1920 |
| Professional School Degree: | 144 |
| Less Than 1 Year College: | 437 |
| 1 or More Years College, No Degree: | 840 |
| Associates: | 619 |
| Bachelors: | 852 |
| Doctorate: | 74 |
| Masters: | 346 |
|
| Female: | 7399 |
| No School: | 41 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 106 |
| 7th - 8th: | 282 |
| 9th: | 209 |
| 10th: | 188 |
| 11th: | 262 |
| 12th, No Diploma: | 231 |
| High School Graduate: | 2673 |
| Professional School Degree: | 138 |
| Less Than 1 Year College: | 468 |
| 1 or More Years College, No Degree: | 863 |
| Associates: | 703 |
| Bachelors: | 795 |
| Doctorate: | 15 |
| Masters: | 382 |
|
|
|
Economic Statistics for Johnson City, New York 13790
| Employed Civilian Males: | 4878 |
| Unemployed Civilian Males: | 330 |
| Male Over 16 In Labor Force: | 5208 |
| Male Over 16 Not In Labor Force: | 2243 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4403 |
| Unemployed Civilian Females: | 206 |
| Female Over 16 In Labor Force: | 4609 |
| Female Over 16 Not In Labor Force: | 3963 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9130 |
| Work At Home: | 282 |
| Over 16, Doesn't Work At Home: | 8848 |
| Family Income Below Poverty: | 501 |
| Household Income Below Poverty: | 1118 |
| Married Couple Below Poverty: | 185 |
| Median Family Income: | $42274 |
| Median Household Income: | $29854 |
| Per Capita Income: | $17666 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 435 |
| 5 to 9 Minutes: | 1715 |
| 10 to 14 Minutes: | 2251 |
| 15 to 19 Minutes: | 2016 |
| 20 to 24 Minutes: | 1244 |
| 25 to 29 Minutes: | 297 |
| 30 to 35 Minutes: | 442 |
| 36 to 39 Minutes: | 26 |
| 40 to 44 Minutes: | 58 |
| 45 to 59 Minutes: | 136 |
| 60 to 89 Minutes: | 154 |
| 90 Minutes or More: | 74 |
|
|
Veterans Status for Residents of Johnson City, New York 13790
| Total Males: | 7230 |
| Male 18 to 64 | 5846 |
| Male Civilian 18 to 64 | 5846 |
| Male Civilian Non-Veteran 18 to 64 | 4838 |
| Male Civilian Veteran 18 to 64 | 1008 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1384 |
| Male Civilian 65 and Over | 1384 |
| Male Civilian Non-Veteran 65 and Over | 384 |
| Male Civilian Veteran 65 and Over | 1000 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8371 |
| Female 18 - 64 | 5822 |
| Female 65 and Over | 2549 |
| Female Civilians 18 - 64 | 5822 |
| Female Civilian Non-Veteran 18 - 64 | 5750 |
| Female Civilian Veteran 18 - 64 | 72 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2549 |
| Female Civilian Non-Veteran 65 and Over | 2524 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|