Binghamton, New York 13904
has the following neighborhood: Eastside in Binghamton, NY
2011 Statistics for 13904
| ZIP: | 13904 |
| Name: | BINGHAMTON |
| County: | BROOME |
| Area: | 23 mi2 / 59 km2 / 14663 acres / 59339216 m2 |
| Coordinates: | 42.1308, -75.81604 |
| Residential Addresses: | 3812 |
| Multifamily Addresses: | 120 |
| Single family Addresses: | 3665 |
| Business Addresses: | 311 |
| P.O. Boxes: | 27 |
2000 Census Data for Binghamton, New York 13904
Gender & Ages
Total Population: 9586
| Male |
| Population: | 4564 |
| < year old: | 81 |
| Year old: | 25 |
| Age 2: | 67 |
| Age 3: | 48 |
| Age 4: | 68 |
| Age 5: | 53 |
| Age 6: | 63 |
| Age 7: | 96 |
| Age 8: | 53 |
| Age 9: | 73 |
| Age 10: | 53 |
| Age 11: | 90 |
| Age 12: | 42 |
| Age 13: | 43 |
| Age 14: | 59 |
| Age 15: | 54 |
| Age 16: | 43 |
| Age 17: | 69 |
| Age 18: | 63 |
| Age 19: | 77 |
| Age 20: | 38 |
| Age 21: | 56 |
| 22-24: |
145 |
| 25-29: |
180 |
| 30-34: |
285 |
| 35-39: |
381 |
| 40-44: |
470 |
| 45-49: |
411 |
| 50-54: |
332 |
| 55-59: |
183 |
| 60-61: |
130 |
| 62-64: |
112 |
| 65-66: |
44 |
| 67-69: |
110 |
| 70-74: |
195 |
| 75-79: |
133 |
| 80-84: |
67 |
| 85 & Up: | 72 |
| Female |
| Population: | 5022 |
| < year old: | 38 |
| Year old: | 90 |
| Age 2: | 19 |
| Age 3: | 44 |
| Age 4: | 75 |
| Age 5: | 57 |
| Age 6: | 91 |
| Age 7: | 30 |
| Age 8: | 100 |
| Age 9: | 98 |
| Age 10: | 61 |
| Age 11: | 68 |
| Age 12: | 49 |
| Age 13: | 58 |
| Age 14: | 67 |
| Age 15: | 92 |
| Age 16: | 60 |
| Age 17: | 60 |
| Age 18: | 58 |
| Age 19: | 21 |
| Age 20: | 30 |
| Age 21: | 38 |
| 22-24: |
149 |
| 25-29: |
302 |
| 30-34: |
274 |
| 35-39: |
499 |
| 40-44: |
351 |
| 45-49: |
371 |
| 50-54: |
276 |
| 55-59: |
231 |
| 60-61: |
111 |
| 62-64: |
162 |
| 65-66: |
87 |
| 67-69: |
138 |
| 70-74: |
191 |
| 75-79: |
186 |
| 80-84: |
155 |
| 85 & Up: | 235 |
Education Level of Residents
Total Population: 6674
| Male: | 3105 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 90 |
| 10th: | 107 |
| 11th: | 135 |
| 12th, No Diploma: | 129 |
| Graduates: | 1161 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 272 |
| > 1 Year, No Degree: | 422 |
| Associates: | 225 |
| Bachelors: | 276 |
| Doctorate: | 16 |
| Masters: | 101 |
| Female: | 3569 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 83 |
| 10th: | 105 |
| 11th: | 125 |
| 12th, No Diploma: | 146 |
| Graduates: | 1432 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 265 |
| > 1 Year, No Degree: | 478 |
| Associates: | 341 |
| Bachelors: | 284 |
| Doctorate: | |
| Masters: | 124 |
Veteran Status of Residents
| Total Males: | 3484 |
| Ages 18 to 64: |
| Total: | 2863 |
| Civilians: | 2863 |
| Non-Veteran Civilians: | 2221 |
| Veteran Civilians: | 642 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 621 |
| Civilians: | 621 |
| Non-Veteran Civilians: | 193 |
| Veteran Civilians: | 428 |
| Currently In Military: | |
| Total Females: | 3865 |
| Ages 18 to 64: |
| Total: | 2873 |
| Civilians: | 2873 |
| Non-Veteran Civilians: | 2799 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 992 |
| Civilians: | 992 |
| Non-Veteran Civilians: | 967 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 158 |
| 5 to 9: | 629 |
| 10 to 14: | 1018 |
| 15 to 19: | 1061 |
| 20 to 24: | 590 |
| 25 to 29: | 145 |
| 30 to 35: | 190 |
| 36 to 39: | 18 |
| 40 to 44: | 67 |
| 45 to 59: | 91 |
| 60 to 89: | 77 |
| > 89 Minutes: | 79 |
Housing
| Total: | 9139 |
| Own: | 6240 |
| Rent: | 2899 |
Economic Statistics of Residents
Total Households: 3864
| Males 16 & Up: |
| Employed Civilian: | 2349 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 2454 |
| Not In Labor Force: | 1142 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4195 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 4123 |
| Family Below Poverty Line: | 286 |
| Household Below Poverty: | 459 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 39904 |
| Median Household Income: | 33904 |
| Per Capita Income: | 17523 |
| Females 16 & Up: |
| Employed Civilian: | 1960 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 2107 |
| Not In Labor Force: | 1878 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9586 |
| White: | 8649 |
| Black: | 403 |
| Asian: | 86 |
| Pacific Islander: | |
| Native American: | 48 |
| Multiracial: | 302 |
| Other: | 98 |