Deposit, New York 13754
ZIP Code boundaries for 13754 in Deposit, NY
2011 Statistics for 13754
| ZIP: | 13754 |
| Name: | DEPOSIT |
| County: | BROOME |
| Area: | 60 mi2 / 155 km2 / 38283 acres / 154926400 m2 |
| Coordinates: | 42.081917, -75.45651 |
| Residential Addresses: | 1667 |
| Multifamily Addresses: | 87 |
| Single family Addresses: | 1438 |
| Business Addresses: | 159 |
| P.O. Boxes: | 142 |
2000 Census Data for Deposit, New York 13754
Gender & Ages
Total Population: 3490
| Male |
| Population: | 1717 |
| < year old: | 20 |
| Year old: | 25 |
| Age 2: | 29 |
| Age 3: | 22 |
| Age 4: | 17 |
| Age 5: | 15 |
| Age 6: | 24 |
| Age 7: | 23 |
| Age 8: | 38 |
| Age 9: | 28 |
| Age 10: | 20 |
| Age 11: | 29 |
| Age 12: | 46 |
| Age 13: | 33 |
| Age 14: | 40 |
| Age 15: | 8 |
| Age 16: | 24 |
| Age 17: | 47 |
| Age 18: | 34 |
| Age 19: | 18 |
| Age 20: | 15 |
| Age 21: | 18 |
| 22-24: |
59 |
| 25-29: |
87 |
| 30-34: |
89 |
| 35-39: |
142 |
| 40-44: |
98 |
| 45-49: |
109 |
| 50-54: |
102 |
| 55-59: |
105 |
| 60-61: |
22 |
| 62-64: |
76 |
| 65-66: |
42 |
| 67-69: |
36 |
| 70-74: |
63 |
| 75-79: |
38 |
| 80-84: |
50 |
| 85 & Up: | 26 |
| Female |
| Population: | 1773 |
| < year old: | 21 |
| Year old: | 31 |
| Age 2: | 33 |
| Age 3: | 18 |
| Age 4: | 23 |
| Age 5: | 25 |
| Age 6: | 17 |
| Age 7: | 25 |
| Age 8: | 18 |
| Age 9: | 15 |
| Age 10: | 44 |
| Age 11: | 14 |
| Age 12: | 27 |
| Age 13: | 22 |
| Age 14: | 21 |
| Age 15: | 25 |
| Age 16: | 30 |
| Age 17: | 39 |
| Age 18: | 28 |
| Age 19: | 15 |
| Age 20: | 22 |
| Age 21: | 17 |
| 22-24: |
53 |
| 25-29: |
109 |
| 30-34: |
73 |
| 35-39: |
132 |
| 40-44: |
126 |
| 45-49: |
128 |
| 50-54: |
117 |
| 55-59: |
98 |
| 60-61: |
34 |
| 62-64: |
48 |
| 65-66: |
43 |
| 67-69: |
38 |
| 70-74: |
80 |
| 75-79: |
70 |
| 80-84: |
51 |
| 85 & Up: | 43 |
Education Level of Residents
Total Population: 2275
| Male: | 1085 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 23 |
| 10th: | 45 |
| 11th: | 36 |
| 12th, No Diploma: | 26 |
| Graduates: | 481 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 91 |
| > 1 Year, No Degree: | 113 |
| Associates: | 70 |
| Bachelors: | 64 |
| Doctorate: | 9 |
| Masters: | 57 |
| Female: | 1190 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 34 |
| 10th: | 36 |
| 11th: | 43 |
| 12th, No Diploma: | 32 |
| Graduates: | 557 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 149 |
| Associates: | 93 |
| Bachelors: | 73 |
| Doctorate: | |
| Masters: | 26 |
Veteran Status of Residents
| Total Males: | 1229 |
| Ages 18 to 64: |
| Total: | 974 |
| Civilians: | 974 |
| Non-Veteran Civilians: | 766 |
| Veteran Civilians: | 208 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 255 |
| Civilians: | 255 |
| Non-Veteran Civilians: | 92 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Total Females: | 1325 |
| Ages 18 to 64: |
| Total: | 1000 |
| Civilians: | 1000 |
| Non-Veteran Civilians: | 990 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 325 |
| Civilians: | 325 |
| Non-Veteran Civilians: | 323 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 139 |
| 5 to 9: | 317 |
| 10 to 14: | 195 |
| 15 to 19: | 96 |
| 20 to 24: | 57 |
| 25 to 29: | 33 |
| 30 to 35: | 162 |
| 36 to 39: | 54 |
| 40 to 44: | 89 |
| 45 to 59: | 138 |
| 60 to 89: | 33 |
| > 89 Minutes: | 70 |
Housing
| Total: | 3490 |
| Own: | 2547 |
| Rent: | 943 |
Economic Statistics of Residents
Total Households: 1413
| Males 16 & Up: |
| Employed Civilian: | 821 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 872 |
| Not In Labor Force: | 428 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1423 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 1383 |
| Family Below Poverty Line: | 132 |
| Household Below Poverty: | 215 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 38917 |
| Median Household Income: | 30745 |
| Per Capita Income: | 15666 |
| Females 16 & Up: |
| Employed Civilian: | 625 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 688 |
| Not In Labor Force: | 706 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3490 |
| White: | 3411 |
| Black: | 7 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 28 |
| Other: | 37 |