Greene, New York 13778
ZIP Code boundaries for 13778 in Greene, NY
2011 Statistics for 13778
| ZIP: | 13778 |
| Name: | GREENE |
| County: | CHENANGO |
| Area: | 103 mi2 / 268 km2 / 66104 acres / 267514418 m2 |
| Coordinates: | 42.32971, -75.7643 |
| Residential Addresses: | 2539 |
| Multifamily Addresses: | 63 |
| Single family Addresses: | 2303 |
| Business Addresses: | 182 |
| P.O. Boxes: | 173 |
2000 Census Data for Greene, New York 13778
Gender & Ages
Total Population: 6274
| Male |
| Population: | 3138 |
| < year old: | 60 |
| Year old: | 11 |
| Age 2: | 40 |
| Age 3: | 22 |
| Age 4: | 36 |
| Age 5: | 36 |
| Age 6: | 44 |
| Age 7: | 63 |
| Age 8: | 48 |
| Age 9: | 42 |
| Age 10: | 45 |
| Age 11: | 71 |
| Age 12: | 39 |
| Age 13: | 49 |
| Age 14: | 33 |
| Age 15: | 49 |
| Age 16: | 80 |
| Age 17: | 88 |
| Age 18: | 44 |
| Age 19: | 31 |
| Age 20: | 47 |
| Age 21: | 31 |
| 22-24: |
88 |
| 25-29: |
169 |
| 30-34: |
171 |
| 35-39: |
271 |
| 40-44: |
278 |
| 45-49: |
256 |
| 50-54: |
229 |
| 55-59: |
213 |
| 60-61: |
67 |
| 62-64: |
66 |
| 65-66: |
49 |
| 67-69: |
54 |
| 70-74: |
82 |
| 75-79: |
75 |
| 80-84: |
24 |
| 85 & Up: | 37 |
| Female |
| Population: | 3136 |
| < year old: | 34 |
| Year old: | 14 |
| Age 2: | 33 |
| Age 3: | 35 |
| Age 4: | 68 |
| Age 5: | 51 |
| Age 6: | 25 |
| Age 7: | 29 |
| Age 8: | 42 |
| Age 9: | 60 |
| Age 10: | 50 |
| Age 11: | 73 |
| Age 12: | 33 |
| Age 13: | 60 |
| Age 14: | 94 |
| Age 15: | 50 |
| Age 16: | 45 |
| Age 17: | 39 |
| Age 18: | 57 |
| Age 19: | 10 |
| Age 20: | 22 |
| Age 21: | 48 |
| 22-24: |
53 |
| 25-29: |
140 |
| 30-34: |
188 |
| 35-39: |
238 |
| 40-44: |
303 |
| 45-49: |
249 |
| 50-54: |
228 |
| 55-59: |
165 |
| 60-61: |
40 |
| 62-64: |
98 |
| 65-66: |
40 |
| 67-69: |
98 |
| 70-74: |
105 |
| 75-79: |
91 |
| 80-84: |
67 |
| 85 & Up: | 61 |
Education Level of Residents
Total Population: 4152
| Male: | 2041 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 49 |
| 10th: | 86 |
| 11th: | 71 |
| 12th, No Diploma: | 54 |
| Graduates: | 736 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 131 |
| > 1 Year, No Degree: | 262 |
| Associates: | 222 |
| Bachelors: | 188 |
| Doctorate: | 25 |
| Masters: | 107 |
| Female: | 2111 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 49 |
| 10th: | 55 |
| 11th: | 52 |
| 12th, No Diploma: | 42 |
| Graduates: | 827 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 267 |
| Associates: | 209 |
| Bachelors: | 208 |
| Doctorate: | |
| Masters: | 127 |
Veteran Status of Residents
| Total Males: | 2282 |
| Ages 18 to 64: |
| Total: | 1961 |
| Civilians: | 1961 |
| Non-Veteran Civilians: | 1520 |
| Veteran Civilians: | 441 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 321 |
| Civilians: | 321 |
| Non-Veteran Civilians: | 110 |
| Veteran Civilians: | 211 |
| Currently In Military: | |
| Total Females: | 2301 |
| Ages 18 to 64: |
| Total: | 1839 |
| Civilians: | 1839 |
| Non-Veteran Civilians: | 1816 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 462 |
| Civilians: | 462 |
| Non-Veteran Civilians: | 448 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 271 |
| 5 to 9: | 422 |
| 10 to 14: | 374 |
| 15 to 19: | 184 |
| 20 to 24: | 231 |
| 25 to 29: | 222 |
| 30 to 35: | 496 |
| 36 to 39: | 125 |
| 40 to 44: | 157 |
| 45 to 59: | 178 |
| 60 to 89: | 86 |
| > 89 Minutes: | 63 |
Housing
| Total: | 6245 |
| Own: | 4972 |
| Rent: | 1273 |
Economic Statistics of Residents
Total Households: 2477
| Males 16 & Up: |
| Employed Civilian: | 1655 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 1756 |
| Not In Labor Force: | 694 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2921 |
| Work At Home: | 112 |
| Doesn't Work At Home: | 2809 |
| Family Below Poverty Line: | 145 |
| Household Below Poverty: | 240 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 41604 |
| Median Household Income: | 37511 |
| Per Capita Income: | 17397 |
| Females 16 & Up: |
| Employed Civilian: | 1351 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 1387 |
| Not In Labor Force: | 998 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6274 |
| White: | 6181 |
| Black: | 18 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 39 |
| Other: | 5 |