Kirkwood, New York 13795
ZIP Code boundaries for 13795 in Kirkwood, NY
2011 Statistics for 13795
| ZIP: | 13795 |
| Name: | KIRKWOOD |
| County: | BROOME |
| Area: | 22 mi2 / 57 km2 / 13991 acres / 56617746 m2 |
| Coordinates: | 42.059017, -75.77816 |
| Residential Addresses: | 1663 |
| Multifamily Addresses: | 175 |
| Single family Addresses: | 1377 |
| Business Addresses: | 88 |
| P.O. Boxes: | 111 |
2000 Census Data for Kirkwood, New York 13795
Gender & Ages
Total Population: 3782
| Male |
| Population: | 1846 |
| < year old: | 8 |
| Year old: | 27 |
| Age 2: | 26 |
| Age 3: | 35 |
| Age 4: | 22 |
| Age 5: | 39 |
| Age 6: | 48 |
| Age 7: | 47 |
| Age 8: | 39 |
| Age 9: | 21 |
| Age 10: | 15 |
| Age 11: | 14 |
| Age 12: | 12 |
| Age 13: | 14 |
| Age 14: | 28 |
| Age 15: | 28 |
| Age 16: | 10 |
| Age 17: | 39 |
| Age 18: | 17 |
| Age 19: | 22 |
| Age 20: | 16 |
| Age 21: | 12 |
| 22-24: |
89 |
| 25-29: |
64 |
| 30-34: |
122 |
| 35-39: |
151 |
| 40-44: |
171 |
| 45-49: |
153 |
| 50-54: |
93 |
| 55-59: |
90 |
| 60-61: |
25 |
| 62-64: |
65 |
| 65-66: |
19 |
| 67-69: |
46 |
| 70-74: |
94 |
| 75-79: |
79 |
| 80-84: |
35 |
| 85 & Up: | 11 |
| Female |
| Population: | 1936 |
| < year old: | 11 |
| Year old: | 20 |
| Age 2: | 20 |
| Age 3: | 32 |
| Age 4: | 10 |
| Age 5: | 45 |
| Age 6: | 8 |
| Age 7: | 29 |
| Age 8: | 45 |
| Age 9: | 9 |
| Age 10: | 28 |
| Age 11: | 36 |
| Age 12: | 38 |
| Age 13: | 40 |
| Age 14: | |
| Age 15: | 41 |
| Age 16: | 34 |
| Age 17: | 7 |
| Age 18: | |
| Age 19: | 11 |
| Age 20: | 32 |
| Age 21: | 15 |
| 22-24: |
46 |
| 25-29: |
128 |
| 30-34: |
138 |
| 35-39: |
182 |
| 40-44: |
117 |
| 45-49: |
166 |
| 50-54: |
148 |
| 55-59: |
144 |
| 60-61: |
9 |
| 62-64: |
53 |
| 65-66: |
37 |
| 67-69: |
45 |
| 70-74: |
101 |
| 75-79: |
46 |
| 80-84: |
27 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 2597
| Male: | 1218 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 39 |
| 10th: | 60 |
| 11th: | 70 |
| 12th, No Diploma: | 25 |
| Graduates: | 436 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 201 |
| > 1 Year, No Degree: | 118 |
| Associates: | 88 |
| Bachelors: | 95 |
| Doctorate: | 7 |
| Masters: | 20 |
| Female: | 1379 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 23 |
| 10th: | 61 |
| 11th: | 35 |
| 12th, No Diploma: | 14 |
| Graduates: | 654 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 141 |
| > 1 Year, No Degree: | 143 |
| Associates: | 120 |
| Bachelors: | 95 |
| Doctorate: | |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 1374 |
| Ages 18 to 64: |
| Total: | 1090 |
| Civilians: | 1090 |
| Non-Veteran Civilians: | 850 |
| Veteran Civilians: | 240 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 284 |
| Civilians: | 284 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | 205 |
| Currently In Military: | |
| Total Females: | 1483 |
| Ages 18 to 64: |
| Total: | 1189 |
| Civilians: | 1189 |
| Non-Veteran Civilians: | 1180 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 294 |
| Civilians: | 294 |
| Non-Veteran Civilians: | 285 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 128 |
| 10 to 14: | 387 |
| 15 to 19: | 339 |
| 20 to 24: | 339 |
| 25 to 29: | 56 |
| 30 to 35: | 78 |
| 36 to 39: | 28 |
| 40 to 44: | 28 |
| 45 to 59: | 33 |
| 60 to 89: | 16 |
| > 89 Minutes: | 110 |
Housing
| Total: | 3782 |
| Own: | 2946 |
| Rent: | 836 |
Economic Statistics of Residents
Total Households: 1486
| Males 16 & Up: |
| Employed Civilian: | 893 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 946 |
| Not In Labor Force: | 477 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1683 |
| Work At Home: | 39 |
| Doesn't Work At Home: | 1644 |
| Family Below Poverty Line: | 36 |
| Household Below Poverty: | 100 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 43942 |
| Median Household Income: | 37007 |
| Per Capita Income: | 17198 |
| Females 16 & Up: |
| Employed Civilian: | 803 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 830 |
| Not In Labor Force: | 694 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3782 |
| White: | 3741 |
| Black: | |
| Asian: | 23 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 18 |
| Other: | |