Port Crane, New York 13833
ZIP Code boundaries for 13833 in Port Crane, NY
2011 Statistics for 13833
| ZIP: | 13833 |
| Name: | PORT CRANE |
| County: | BROOME |
| Area: | 36 mi2 / 95 km2 / 23354 acres / 94511165 m2 |
| Coordinates: | 42.20065, -75.767395 |
| Residential Addresses: | 1798 |
| Multifamily Addresses: | 65 |
| Single family Addresses: | 1494 |
| Business Addresses: | 56 |
| P.O. Boxes: | 239 |
2000 Census Data for Port Crane, New York 13833
Gender & Ages
Total Population: 4447
| Male |
| Population: | 2204 |
| < year old: | 44 |
| Year old: | 40 |
| Age 2: | 35 |
| Age 3: | 36 |
| Age 4: | 15 |
| Age 5: | 66 |
| Age 6: | 49 |
| Age 7: | 16 |
| Age 8: | 34 |
| Age 9: | 59 |
| Age 10: | 6 |
| Age 11: | 65 |
| Age 12: | 6 |
| Age 13: | 5 |
| Age 14: | 41 |
| Age 15: | 47 |
| Age 16: | 43 |
| Age 17: | 26 |
| Age 18: | 26 |
| Age 19: | 16 |
| Age 20: | 30 |
| Age 21: | 26 |
| 22-24: |
42 |
| 25-29: |
112 |
| 30-34: |
161 |
| 35-39: |
230 |
| 40-44: |
186 |
| 45-49: |
173 |
| 50-54: |
131 |
| 55-59: |
107 |
| 60-61: |
59 |
| 62-64: |
48 |
| 65-66: |
46 |
| 67-69: |
45 |
| 70-74: |
37 |
| 75-79: |
45 |
| 80-84: |
51 |
| 85 & Up: | |
| Female |
| Population: | 2243 |
| < year old: | 29 |
| Year old: | 34 |
| Age 2: | 21 |
| Age 3: | 16 |
| Age 4: | 21 |
| Age 5: | 25 |
| Age 6: | 42 |
| Age 7: | 43 |
| Age 8: | 49 |
| Age 9: | 64 |
| Age 10: | 38 |
| Age 11: | 48 |
| Age 12: | 17 |
| Age 13: | 32 |
| Age 14: | 29 |
| Age 15: | 37 |
| Age 16: | 25 |
| Age 17: | 51 |
| Age 18: | 57 |
| Age 19: | 13 |
| Age 20: | 15 |
| Age 21: | 6 |
| 22-24: |
55 |
| 25-29: |
124 |
| 30-34: |
175 |
| 35-39: |
172 |
| 40-44: |
247 |
| 45-49: |
170 |
| 50-54: |
121 |
| 55-59: |
129 |
| 60-61: |
33 |
| 62-64: |
66 |
| 65-66: |
19 |
| 67-69: |
58 |
| 70-74: |
61 |
| 75-79: |
58 |
| 80-84: |
28 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 2907
| Male: | 1431 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 75 |
| 10th: | 67 |
| 11th: | 69 |
| 12th, No Diploma: | 32 |
| Graduates: | 575 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 155 |
| Associates: | 123 |
| Bachelors: | 123 |
| Doctorate: | |
| Masters: | 67 |
| Female: | 1476 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 52 |
| 10th: | 62 |
| 11th: | 32 |
| 12th, No Diploma: | 15 |
| Graduates: | 611 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 144 |
| > 1 Year, No Degree: | 127 |
| Associates: | 227 |
| Bachelors: | 85 |
| Doctorate: | |
| Masters: | 50 |
Veteran Status of Residents
| Total Males: | 1571 |
| Ages 18 to 64: |
| Total: | 1347 |
| Civilians: | 1347 |
| Non-Veteran Civilians: | 1050 |
| Veteran Civilians: | 297 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 224 |
| Civilians: | 224 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 138 |
| Currently In Military: | |
| Total Females: | 1622 |
| Ages 18 to 64: |
| Total: | 1383 |
| Civilians: | 1383 |
| Non-Veteran Civilians: | 1356 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 239 |
| Civilians: | 239 |
| Non-Veteran Civilians: | 229 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 39 |
| 5 to 9: | 103 |
| 10 to 14: | 266 |
| 15 to 19: | 453 |
| 20 to 24: | 609 |
| 25 to 29: | 227 |
| 30 to 35: | 282 |
| 36 to 39: | 38 |
| 40 to 44: | 15 |
| 45 to 59: | 54 |
| 60 to 89: | 12 |
| > 89 Minutes: | 8 |
Housing
| Total: | 4447 |
| Own: | 3783 |
| Rent: | 664 |
Economic Statistics of Residents
Total Households: 1617
| Males 16 & Up: |
| Employed Civilian: | 1158 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 1226 |
| Not In Labor Force: | 414 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2148 |
| Work At Home: | 42 |
| Doesn't Work At Home: | 2106 |
| Family Below Poverty Line: | 99 |
| Household Below Poverty: | 145 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 41198 |
| Median Household Income: | 38097 |
| Per Capita Income: | 16875 |
| Females 16 & Up: |
| Employed Civilian: | 1029 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 1077 |
| Not In Labor Force: | 621 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4447 |
| White: | 4344 |
| Black: | 18 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 76 |
| Other: | 5 |