Whitney Point, New York 13862
ZIP Code boundaries for 13862 in Whitney Point, NY
2011 Statistics for 13862
| ZIP: | 13862 |
| Name: | WHITNEY POINT |
| County: | BROOME |
| Area: | 58 mi2 / 150 km2 / 37038 acres / 149885929 m2 |
| Coordinates: | 42.336315, -75.94019 |
| Residential Addresses: | 1697 |
| Multifamily Addresses: | 23 |
| Single family Addresses: | 1292 |
| Business Addresses: | 99 |
| P.O. Boxes: | 382 |
2000 Census Data for Whitney Point, New York 13862
Gender & Ages
Total Population: 3926
| Male |
| Population: | 1916 |
| < year old: | 15 |
| Year old: | 14 |
| Age 2: | 20 |
| Age 3: | 7 |
| Age 4: | 20 |
| Age 5: | 43 |
| Age 6: | 19 |
| Age 7: | 33 |
| Age 8: | 25 |
| Age 9: | 32 |
| Age 10: | 59 |
| Age 11: | 33 |
| Age 12: | 53 |
| Age 13: | 33 |
| Age 14: | 75 |
| Age 15: | 33 |
| Age 16: | 41 |
| Age 17: | 31 |
| Age 18: | 28 |
| Age 19: | 30 |
| Age 20: | 23 |
| Age 21: | 13 |
| 22-24: |
65 |
| 25-29: |
71 |
| 30-34: |
136 |
| 35-39: |
170 |
| 40-44: |
161 |
| 45-49: |
149 |
| 50-54: |
112 |
| 55-59: |
102 |
| 60-61: |
30 |
| 62-64: |
43 |
| 65-66: |
31 |
| 67-69: |
33 |
| 70-74: |
45 |
| 75-79: |
38 |
| 80-84: |
25 |
| 85 & Up: | 25 |
| Female |
| Population: | 2010 |
| < year old: | 19 |
| Year old: | 36 |
| Age 2: | 17 |
| Age 3: | 18 |
| Age 4: | 27 |
| Age 5: | 44 |
| Age 6: | 25 |
| Age 7: | 66 |
| Age 8: | 26 |
| Age 9: | 33 |
| Age 10: | 40 |
| Age 11: | 20 |
| Age 12: | 25 |
| Age 13: | 43 |
| Age 14: | 35 |
| Age 15: | 52 |
| Age 16: | 28 |
| Age 17: | 28 |
| Age 18: | 43 |
| Age 19: | 27 |
| Age 20: | 23 |
| Age 21: | 25 |
| 22-24: |
42 |
| 25-29: |
74 |
| 30-34: |
128 |
| 35-39: |
193 |
| 40-44: |
203 |
| 45-49: |
150 |
| 50-54: |
122 |
| 55-59: |
81 |
| 60-61: |
33 |
| 62-64: |
59 |
| 65-66: |
19 |
| 67-69: |
26 |
| 70-74: |
55 |
| 75-79: |
57 |
| 80-84: |
44 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 2439
| Male: | 1171 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 40 |
| 10th: | 27 |
| 11th: | 48 |
| 12th, No Diploma: | 31 |
| Graduates: | 485 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 119 |
| Associates: | 132 |
| Bachelors: | 80 |
| Doctorate: | 8 |
| Masters: | 26 |
| Female: | 1268 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 32 |
| 10th: | 36 |
| 11th: | 65 |
| 12th, No Diploma: | 29 |
| Graduates: | 479 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 102 |
| > 1 Year, No Degree: | 143 |
| Associates: | 110 |
| Bachelors: | 129 |
| Doctorate: | 5 |
| Masters: | 78 |
Veteran Status of Residents
| Total Males: | 1330 |
| Ages 18 to 64: |
| Total: | 1133 |
| Civilians: | 1133 |
| Non-Veteran Civilians: | 896 |
| Veteran Civilians: | 237 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 197 |
| Civilians: | 197 |
| Non-Veteran Civilians: | 105 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Total Females: | 1428 |
| Ages 18 to 64: |
| Total: | 1203 |
| Civilians: | 1201 |
| Non-Veteran Civilians: | 1193 |
| Veteran Civilians: | 8 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 225 |
| Civilians: | 225 |
| Non-Veteran Civilians: | 222 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 116 |
| 5 to 9: | 162 |
| 10 to 14: | 152 |
| 15 to 19: | 151 |
| 20 to 24: | 175 |
| 25 to 29: | 206 |
| 30 to 35: | 446 |
| 36 to 39: | 56 |
| 40 to 44: | 64 |
| 45 to 59: | 126 |
| 60 to 89: | 50 |
| > 89 Minutes: | 64 |
Housing
| Total: | 3926 |
| Own: | 3311 |
| Rent: | 615 |
Economic Statistics of Residents
Total Households: 1448
| Males 16 & Up: |
| Employed Civilian: | 964 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 1005 |
| Not In Labor Force: | 397 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1817 |
| Work At Home: | 49 |
| Doesn't Work At Home: | 1768 |
| Family Below Poverty Line: | 98 |
| Household Below Poverty: | 180 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 41483 |
| Median Household Income: | 35438 |
| Per Capita Income: | 15540 |
| Females 16 & Up: |
| Employed Civilian: | 887 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 907 |
| Not In Labor Force: | 577 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 3926 |
| White: | 3861 |
| Black: | 7 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 36 |
| Other: | 10 |