Windsor, New York 13865
has the following neighborhood: Village of Windsor Historic District in Windsor, NY
2011 Statistics for 13865
| ZIP: | 13865 |
| Name: | WINDSOR |
| County: | BROOME |
| Area: | 112 mi2 / 289 km2 / 71469 acres / 289225948 m2 |
| Coordinates: | 42.06402, -75.63252 |
| Residential Addresses: | 2608 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 2382 |
| Business Addresses: | 109 |
| P.O. Boxes: | 202 |
2000 Census Data for Windsor, New York 13865
Gender & Ages
Total Population: 6445
| Male |
| Population: | 3233 |
| < year old: | 41 |
| Year old: | 30 |
| Age 2: | 17 |
| Age 3: | 58 |
| Age 4: | 45 |
| Age 5: | 48 |
| Age 6: | 70 |
| Age 7: | 75 |
| Age 8: | 52 |
| Age 9: | 60 |
| Age 10: | 40 |
| Age 11: | 25 |
| Age 12: | 75 |
| Age 13: | 62 |
| Age 14: | 91 |
| Age 15: | 34 |
| Age 16: | 77 |
| Age 17: | 63 |
| Age 18: | 43 |
| Age 19: | 31 |
| Age 20: | 33 |
| Age 21: | 54 |
| 22-24: |
80 |
| 25-29: |
99 |
| 30-34: |
186 |
| 35-39: |
273 |
| 40-44: |
316 |
| 45-49: |
256 |
| 50-54: |
242 |
| 55-59: |
190 |
| 60-61: |
60 |
| 62-64: |
57 |
| 65-66: |
49 |
| 67-69: |
85 |
| 70-74: |
103 |
| 75-79: |
65 |
| 80-84: |
21 |
| 85 & Up: | 27 |
| Female |
| Population: | 3212 |
| < year old: | 34 |
| Year old: | 26 |
| Age 2: | 52 |
| Age 3: | 37 |
| Age 4: | 46 |
| Age 5: | 84 |
| Age 6: | 47 |
| Age 7: | 61 |
| Age 8: | 61 |
| Age 9: | 30 |
| Age 10: | 73 |
| Age 11: | 61 |
| Age 12: | 45 |
| Age 13: | 55 |
| Age 14: | 46 |
| Age 15: | 43 |
| Age 16: | 39 |
| Age 17: | 35 |
| Age 18: | 33 |
| Age 19: | 41 |
| Age 20: | 22 |
| Age 21: | 21 |
| 22-24: |
51 |
| 25-29: |
161 |
| 30-34: |
233 |
| 35-39: |
335 |
| 40-44: |
245 |
| 45-49: |
215 |
| 50-54: |
233 |
| 55-59: |
187 |
| 60-61: |
51 |
| 62-64: |
86 |
| 65-66: |
85 |
| 67-69: |
75 |
| 70-74: |
95 |
| 75-79: |
82 |
| 80-84: |
37 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 4198
| Male: | 2029 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 44 |
| 10th: | 100 |
| 11th: | 84 |
| 12th, No Diploma: | 103 |
| Graduates: | 814 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 143 |
| > 1 Year, No Degree: | 195 |
| Associates: | 171 |
| Bachelors: | 192 |
| Doctorate: | |
| Masters: | 85 |
| Female: | 2169 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 36 |
| 10th: | 55 |
| 11th: | 93 |
| 12th, No Diploma: | 60 |
| Graduates: | 848 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 144 |
| > 1 Year, No Degree: | 240 |
| Associates: | 286 |
| Bachelors: | 200 |
| Doctorate: | 15 |
| Masters: | 113 |
Veteran Status of Residents
| Total Males: | 2270 |
| Ages 18 to 64: |
| Total: | 1920 |
| Civilians: | 1917 |
| Non-Veteran Civilians: | 1457 |
| Veteran Civilians: | 460 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 350 |
| Civilians: | 350 |
| Non-Veteran Civilians: | 120 |
| Veteran Civilians: | 230 |
| Currently In Military: | |
| Total Females: | 2337 |
| Ages 18 to 64: |
| Total: | 1914 |
| Civilians: | 1914 |
| Non-Veteran Civilians: | 1892 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 423 |
| Civilians: | 423 |
| Non-Veteran Civilians: | 417 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 131 |
| 5 to 9: | 131 |
| 10 to 14: | 325 |
| 15 to 19: | 394 |
| 20 to 24: | 731 |
| 25 to 29: | 291 |
| 30 to 35: | 506 |
| 36 to 39: | 123 |
| 40 to 44: | 61 |
| 45 to 59: | 109 |
| 60 to 89: | 19 |
| > 89 Minutes: | 107 |
Housing
| Total: | 6444 |
| Own: | 5465 |
| Rent: | 979 |
Economic Statistics of Residents
Total Households: 2409
| Males 16 & Up: |
| Employed Civilian: | 1606 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 1703 |
| Not In Labor Force: | 707 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 3010 |
| Work At Home: | 82 |
| Doesn't Work At Home: | 2928 |
| Family Below Poverty Line: | 150 |
| Household Below Poverty: | 247 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 42406 |
| Median Household Income: | 37397 |
| Per Capita Income: | 16587 |
| Females 16 & Up: |
| Employed Civilian: | 1464 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 1538 |
| Not In Labor Force: | 873 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6445 |
| White: | 6368 |
| Black: | 31 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 31 |
| Other: | |